Product Description
- White chocolate (35%) covered caramel (32%) and biscuit (26%).
- Suitable for Vegetarians
- Kosher - KLBD-D
- Pack size: 75G
Information
Ingredients
Sugar, Glucose Syrup, Wheat Flour, Palm Fat, Cocoa Butter, Full Cream Milk Powder, Skimmed Milk Powder, Fat Reduced Cocoa, Salt, Emulsifier (Soya Lecithin), Raising Agent (E500), Natural Vanilla Extract
Allergy Information
- May contain: Hazelnut, Almond, Barley, Oats
Number of uses
Portions per pack: 2, Portion size: 37.5g
Net Contents
2 x 37.5g ℮
Nutrition
| Typical Values | / 100g | / 37.5g (%*) |
|---|---|---|
| Energy | 2103kJ | 789kJ (9%) |
| - | 502kcal | 188kcal (9%) |
| Fat | 25g | 9.4g (13%) |
| of which saturates | 15g | 5.6g (28%) |
| Carbohydrate | 64g | 24g (9%) |
| of which sugars | 48g | 18g (20%) |
| Protein | 4.8g | 1.8g (4%) |
| Salt | 0.41g | 0.15g (3%) |
| *Reference intake of an average adult (8 400 kJ/2 000 kcal) | - | - |


